chore: update README for data processing category
This commit is contained in:
@@ -91,6 +91,7 @@ It includes **agent deployment** and **secure sandboxed tool execution**, and ca
|
|||||||
|
|
||||||
| Category | Example Folder | Uses AgentScope | Use AgentScope Runtime | Description |
|
| Category | Example Folder | Uses AgentScope | Use AgentScope Runtime | Description |
|
||||||
| ----------------------- |-------------------------------------------------------| --------------- | ------------ |--------------------------------------------------|
|
| ----------------------- |-------------------------------------------------------| --------------- | ------------ |--------------------------------------------------|
|
||||||
|
| **Data Processing** | data_juicer_agent/ | ✅ | ❌ | Multi-agent data processing with Data-Juicer |
|
||||||
| **Browser Use** | browser_use/agent_browser | ✅ | ❌ | Command-line browser automation using AgentScope |
|
| **Browser Use** | browser_use/agent_browser | ✅ | ❌ | Command-line browser automation using AgentScope |
|
||||||
| | browser_use/browser_use_fullstack_runtime | ✅ | ✅ | Full-stack browser automation with UI & sandbox |
|
| | browser_use/browser_use_fullstack_runtime | ✅ | ✅ | Full-stack browser automation with UI & sandbox |
|
||||||
| **Deep Research** | deep_research/agent_deep_research | ✅ | ❌ | Multi-agent research pipeline |
|
| **Deep Research** | deep_research/agent_deep_research | ✅ | ❌ | Multi-agent research pipeline |
|
||||||
@@ -102,7 +103,6 @@ It includes **agent deployment** and **secure sandboxed tool execution**, and ca
|
|||||||
| | conversational_agents/multiagent_debate | ✅ | ❌ | Agents engaging in debates |
|
| | conversational_agents/multiagent_debate | ✅ | ❌ | Agents engaging in debates |
|
||||||
| **Evaluation** | evaluation/ace_bench | ✅ | ❌ | Benchmarks with ACE Bench |
|
| **Evaluation** | evaluation/ace_bench | ✅ | ❌ | Benchmarks with ACE Bench |
|
||||||
| **Alias** | alias/ | ✅ | ✅ | Agent application running in sandbox to solve diverse real-world problems |
|
| **Alias** | alias/ | ✅ | ✅ | Agent application running in sandbox to solve diverse real-world problems |
|
||||||
| **Data Processing** | data_juicer_agent/ | ✅ | ❌ | Multi-agent data processing with Data-Juicer |
|
|
||||||
|
|
||||||
------
|
------
|
||||||
|
|
||||||
|
|||||||
@@ -91,6 +91,7 @@ AgentScope Runtime 是一个**全面的运行时框架**,主要解决部署和
|
|||||||
|
|
||||||
| 分类 | 示例文件夹 | 使用 AgentScope | 使用 AgentScope Runtime | 描述 |
|
| 分类 | 示例文件夹 | 使用 AgentScope | 使用 AgentScope Runtime | 描述 |
|
||||||
|-----------|-------------------------------------------------------|---------------|-----------------------|-------------------------|
|
|-----------|-------------------------------------------------------|---------------|-----------------------|-------------------------|
|
||||||
|
| **数据处理** | data_juicer_agent/ | ✅ | ❌ | 基于 Data-Juicer 的多智能体数据处理 |
|
||||||
| **浏览器相关** | browser_use/agent_browser | ✅ | ❌ | 基于 AgentScope 的命令行浏览器自动化 |
|
| **浏览器相关** | browser_use/agent_browser | ✅ | ❌ | 基于 AgentScope 的命令行浏览器自动化 |
|
||||||
| | browser_use/browser_use_fullstack_runtime | ✅ | ✅ | 带 UI 和沙盒环境的全栈浏览器自动化 |
|
| | browser_use/browser_use_fullstack_runtime | ✅ | ✅ | 带 UI 和沙盒环境的全栈浏览器自动化 |
|
||||||
| **深度研究** | deep_research/agent_deep_research | ✅ | ❌ | 多 Agent 研究流程 |
|
| **深度研究** | deep_research/agent_deep_research | ✅ | ❌ | 多 Agent 研究流程 |
|
||||||
@@ -102,7 +103,6 @@ AgentScope Runtime 是一个**全面的运行时框架**,主要解决部署和
|
|||||||
| | conversational_agents/multiagent_debate | ✅ | ❌ | Agent 辩论 |
|
| | conversational_agents/multiagent_debate | ✅ | ❌ | Agent 辩论 |
|
||||||
| **评估** | evaluation/ace_bench | ✅ | ❌ | ACE Bench 基准测试 |
|
| **评估** | evaluation/ace_bench | ✅ | ❌ | ACE Bench 基准测试 |
|
||||||
| **Alias** | alias/ | ✅ | ✅ | 在沙盒中运行的可以解决真实问题的智能体程序 |
|
| **Alias** | alias/ | ✅ | ✅ | 在沙盒中运行的可以解决真实问题的智能体程序 |
|
||||||
| **数据处理** | data_juicer_agent/ | ✅ | ❌ | 基于 Data-Juicer 的多智能体数据处理 |
|
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user