chore: update README for data processing category
This commit is contained in:
@@ -91,6 +91,7 @@ It includes **agent deployment** and **secure sandboxed tool execution**, and ca
|
||||
|
||||
| Category | Example Folder | Uses AgentScope | Use AgentScope Runtime | Description |
|
||||
| ----------------------- |-------------------------------------------------------| --------------- | ------------ |--------------------------------------------------|
|
||||
| **Data Processing** | data_juicer_agent/ | ✅ | ❌ | Multi-agent data processing with Data-Juicer |
|
||||
| **Browser Use** | browser_use/agent_browser | ✅ | ❌ | Command-line browser automation using AgentScope |
|
||||
| | browser_use/browser_use_fullstack_runtime | ✅ | ✅ | Full-stack browser automation with UI & sandbox |
|
||||
| **Deep Research** | deep_research/agent_deep_research | ✅ | ❌ | Multi-agent research pipeline |
|
||||
@@ -102,7 +103,6 @@ It includes **agent deployment** and **secure sandboxed tool execution**, and ca
|
||||
| | conversational_agents/multiagent_debate | ✅ | ❌ | Agents engaging in debates |
|
||||
| **Evaluation** | evaluation/ace_bench | ✅ | ❌ | Benchmarks with ACE Bench |
|
||||
| **Alias** | alias/ | ✅ | ✅ | Agent application running in sandbox to solve diverse real-world problems |
|
||||
| **Data Processing** | data_juicer_agent/ | ✅ | ❌ | Multi-agent data processing with Data-Juicer |
|
||||
|
||||
------
|
||||
|
||||
|
||||
Reference in New Issue
Block a user